rs12900463
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs12900463(C;C) |
Make rs12900463(C;T) |
Make rs12900463(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 15 |
Position | 84872155 |
Gene | ALPK3 |
is a | snp |
is | mentioned by |
dbSNP | rs12900463 |
dbSNP (classic) | rs12900463 |
ClinGen | rs12900463 |
ebi | rs12900463 |
HLI | rs12900463 |
Exac | rs12900463 |
Gnomad | rs12900463 |
Varsome | rs12900463 |
LitVar | rs12900463 |
Map | rs12900463 |
PheGenI | rs12900463 |
Biobank | rs12900463 |
1000 genomes | rs12900463 |
hgdp | rs12900463 |
ensembl | rs12900463 |
geneview | rs12900463 |
scholar | rs12900463 |
rs12900463 | |
pharmgkb | rs12900463 |
gwascentral | rs12900463 |
openSNP | rs12900463 |
23andMe | rs12900463 |
SNPshot | rs12900463 |
SNPdbe | rs12900463 |
MSV3d | rs12900463 |
GWAS Ctlg | rs12900463 |
GMAF | 0.163 |
Max Magnitude | 0 |
? | (C;C) (C;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 23648065] |
Trait | Adverse response to chemotherapy (neutropenia/leucopenia) (gemcitabine) |
Title | Genome-wide association study of chemotherapeutic agent-induced severe neutropenia/leucopenia for patients in Biobank Japan. |
Risk Allele | C |
P-val | 4E-6 |
Odds Ratio | 2.15 [1.342-3.457] |