rs2482109
From SNPedia
Orientation | minus |
Stabilized | minus |
Make rs2482109(C;C) |
Make rs2482109(C;T) |
Make rs2482109(T;T) |
Reference | GRCh38 38.1/142 |
Chromosome | 10 |
Position | 18236241 |
Gene | CACNB2 |
is a | snp |
is | mentioned by |
dbSNP | rs2482109 |
dbSNP (classic) | rs2482109 |
ClinGen | rs2482109 |
ebi | rs2482109 |
HLI | rs2482109 |
Exac | rs2482109 |
Gnomad | rs2482109 |
Varsome | rs2482109 |
LitVar | rs2482109 |
Map | rs2482109 |
PheGenI | rs2482109 |
Biobank | rs2482109 |
1000 genomes | rs2482109 |
hgdp | rs2482109 |
ensembl | rs2482109 |
geneview | rs2482109 |
scholar | rs2482109 |
rs2482109 | |
pharmgkb | rs2482109 |
gwascentral | rs2482109 |
openSNP | rs2482109 |
23andMe | rs2482109 |
SNPshot | rs2482109 |
SNPdbe | rs2482109 |
MSV3d | rs2482109 |
GWAS Ctlg | rs2482109 |
GMAF | 0.2098 |
Max Magnitude | 0 |
GWAS snp | |
---|---|
PMID | [PMID 23319000] |
Trait | Metabolite levels (HVA/MHPG ratio) |
Title | Genome-wide association study of monoamine metabolite levels in human cerebrospinal fluid. |
Risk Allele | G |
P-val | 3E-6 |
Odds Ratio | .30 unit increase |