rs2549794
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs2549794(C;C) |
Make rs2549794(C;T) |
Make rs2549794(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 5 |
Position | 96908845 |
Gene | ERAP1, ERAP2 |
is a | snp |
is | mentioned by |
dbSNP | rs2549794 |
dbSNP (classic) | rs2549794 |
ClinGen | rs2549794 |
ebi | rs2549794 |
HLI | rs2549794 |
Exac | rs2549794 |
Gnomad | rs2549794 |
Varsome | rs2549794 |
LitVar | rs2549794 |
Map | rs2549794 |
PheGenI | rs2549794 |
Biobank | rs2549794 |
1000 genomes | rs2549794 |
hgdp | rs2549794 |
ensembl | rs2549794 |
geneview | rs2549794 |
scholar | rs2549794 |
rs2549794 | |
pharmgkb | rs2549794 |
gwascentral | rs2549794 |
openSNP | rs2549794 |
23andMe | rs2549794 |
SNPshot | rs2549794 |
SNPdbe | rs2549794 |
MSV3d | rs2549794 |
GWAS Ctlg | rs2549794 |
GMAF | 0.348 |
Max Magnitude | 0 |
? | (C;C) (C;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 21102463] |
Trait | |
Title | Genome-wide meta-analysis increases to 71 the number of confirmed Crohn's disease susceptibility loci |
Risk Allele | C |
P-val | 1E-10 |
Odds Ratio | 1.0500 [1.02-1.09] |