rs4253238
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs4253238(C;C) |
Make rs4253238(C;T) |
Make rs4253238(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 4 |
Position | 186227233 |
Gene | KLKB1 |
is a | snp |
is | mentioned by |
dbSNP | rs4253238 |
dbSNP (classic) | rs4253238 |
ClinGen | rs4253238 |
ebi | rs4253238 |
HLI | rs4253238 |
Exac | rs4253238 |
Gnomad | rs4253238 |
Varsome | rs4253238 |
LitVar | rs4253238 |
Map | rs4253238 |
PheGenI | rs4253238 |
Biobank | rs4253238 |
1000 genomes | rs4253238 |
hgdp | rs4253238 |
ensembl | rs4253238 |
geneview | rs4253238 |
scholar | rs4253238 |
rs4253238 | |
pharmgkb | rs4253238 |
gwascentral | rs4253238 |
openSNP | rs4253238 |
23andMe | rs4253238 |
SNPshot | rs4253238 |
SNPdbe | rs4253238 |
MSV3d | rs4253238 |
GWAS Ctlg | rs4253238 |
GMAF | 0.3701 |
Max Magnitude | 0 |
? | (C;C) (C;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 23381795] |
Trait | Circulating vasoactive peptide levels |
Title | Genome-wide association study on plasma levels of midregional-proadrenomedullin and C-terminal-pro-endothelin-1. |
Risk Allele | C |
P-val | 4E-52 |
Odds Ratio | .03 [0.027-0.035] nmol/l increase |