rs7422339
From SNPedia
Merged into | rs1047891 |
Orientation | plus |
Stabilized | plus |
Make rs7422339(A;A) |
Make rs7422339(A;C) |
Make rs7422339(C;C) |
Reference | GRCh38 38.1/141 |
Chromosome | 2 |
Position | 210675783 |
Gene | CPS1 |
is a | snp |
is | mentioned by |
dbSNP | rs7422339 |
dbSNP (classic) | rs7422339 |
ClinGen | rs7422339 |
ebi | rs7422339 |
HLI | rs7422339 |
Exac | rs7422339 |
Gnomad | rs7422339 |
Varsome | rs7422339 |
LitVar | rs7422339 |
Map | rs7422339 |
PheGenI | rs7422339 |
Biobank | rs7422339 |
1000 genomes | rs7422339 |
hgdp | rs7422339 |
ensembl | rs7422339 |
geneview | rs7422339 |
scholar | rs7422339 |
rs7422339 | |
pharmgkb | rs7422339 |
gwascentral | rs7422339 |
openSNP | rs7422339 |
23andMe | rs7422339 |
SNPshot | rs7422339 |
SNPdbe | rs7422339 |
MSV3d | rs7422339 |
GWAS Ctlg | rs7422339 |
Status | Merged into rs1047891 |
Max Magnitude | 0 |
? | (A;A) (A;C) (C;C) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 20031577] |
Trait | Fibrinogen |
Title | Novel Loci, Including Those Related to Crohn Disease, Psoriasis, and Inflammation Identified in a Genome-Wide Association Study of Fibrinogen in 17,686 Women: The Women's Genome Health Study |
Risk Allele | A |
P-val | 9E-9 |
Odds Ratio | 4.84 [NR] mg/dl decrease |
[PMID 20154341] Genome-wide association study of homocysteine levels in Filipinos provides evidence for CPS1 n women and a stronger MTHFR effect in young adults
GWAS snp | |
---|---|
PMID | [PMID 20383146] |
Trait | Chronic kidney disease |
Title | New loci associated with kidney function and chronic kidney disease |
Risk Allele | A |
P-val | 1E-15 |
Odds Ratio | 0.01 [0.005-0.013] ml/min/1.73 m2 decrease |
GWAS snp | |
---|---|
PMID | [PMID 23824729] |
Trait | Homocysteine levels |
Title | Common genetic loci influencing plasma homocysteine concentrations and their effect on risk of coronary artery disease. |
Risk Allele | A |
P-val | 5E-27 |
Odds Ratio | .09 [0.071-0.102] unit increase |
GWAS snp | |
---|---|
PMID | [PMID 24625756] |
Trait | Serum metabolite levels |
Title | Genetic determinants influencing human serum metabolome among African Americans. |
Risk Allele | A |
P-val | 4E-12 |
Odds Ratio | .10 [NR] unit increase |