rs995834
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs995834(A;A) |
Make rs995834(A;G) |
Make rs995834(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 19 |
Position | 28375689 |
is a | snp |
is | mentioned by |
dbSNP | rs995834 |
dbSNP (classic) | rs995834 |
ClinGen | rs995834 |
ebi | rs995834 |
HLI | rs995834 |
Exac | rs995834 |
Gnomad | rs995834 |
Varsome | rs995834 |
LitVar | rs995834 |
Map | rs995834 |
PheGenI | rs995834 |
Biobank | rs995834 |
1000 genomes | rs995834 |
hgdp | rs995834 |
ensembl | rs995834 |
geneview | rs995834 |
scholar | rs995834 |
rs995834 | |
pharmgkb | rs995834 |
gwascentral | rs995834 |
openSNP | rs995834 |
23andMe | rs995834 |
SNPshot | rs995834 |
SNPdbe | rs995834 |
MSV3d | rs995834 |
GWAS Ctlg | rs995834 |
GMAF | 0.455 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 23648065] |
Trait | Adverse response to chemotherapy (neutropenia/leucopenia) (paclitaxel + carboplatin) |
Title | Genome-wide association study of chemotherapeutic agent-induced severe neutropenia/leucopenia for patients in Biobank Japan. |
Risk Allele | C |
P-val | 1E-6 |
Odds Ratio | 1.87 [1.364-2.566] |