Repute
Repute: The opinion generally held of someone or something; the state of being generally regarded in a particular way.
Repute as a parameter is applied to a (single) genotype, and it can be either Good, Bad, or Not Set (blank).
'Good' and 'Bad' are mostly self explanatory. However, it's worth stating that many genotypes have a bit of good and a bit of bad. These and many other genotypes should remain 'Not Set'. Sometimes that's because they're not distinctly Good or Bad (like eye color) or Ancestry, but usually it means no human has come along to do the classification yet. Often this is the right thing to do, because the published studies are still too new and unreplicated to be convincing. However if you read through the literature and feel that a particular genotype is convincingly good or bad, please edit the genotype page so that future users can benefit from your insight.
In a Promethease report, the Repute is represented by the colors outlining each genotype. Genotypes with good, bad, and not set reputes are outlined in green, red, and gray, respectively.
Traits and similiar neutral concepts like eye color should be left blank.
See also the related concept Magnitude
Good things
Magnitude | Summary | |
---|---|---|
rs1801253(G;G) | 0 | |
rs17822931(T;T) | 2.5 | Dry earwax. No body odour. Likely Asian ancestry. Reduced colostrum. |
rs16891982(C;C) | 1.1 | generally non-European, but if European, 7x more likely to have black hair |
rs351855(C;C) | 0 | normal |
rs713598(C;C) | 1.1 | Can taste bitter. |
rs1726866(C;C) | 0.1 | can taste bitter |
rs2227564(T;T) | 0 | common in clinvar |
rs4680(G;G) | 2.5 | (warrior) multiple associations, see details |
rs4680(A;A) | 2.5 | (worrier) advantage in memory and attention tasks |
rs2476601(G;G) | 0 | Normal risk for autoimmune disorders |
... further results |
Bad things
Magnitude | Summary | |
---|---|---|
Gs318 | 10 | Unsupported platform |
rs104894089(A;A) | 9.1 | Lipoid congenital adrenal hyperplasia (LCAH); treatment required |
rs104894085(T;T) | 9.1 | Lipoid congenital adrenal hyperplasia (LCAH); treatment required |
rs137852690(T;T) | 9.1 | Lipoid congenital adrenal hyperplasia (LCAH); treatment required |
rs104894086(T;T) | 9.1 | Lipoid congenital adrenal hyperplasia (LCAH); treatment required |
rs193922393(-;-) | 9.1 | Lipoid congenital adrenal hyperplasia (LCAH); treatment required |
rs104894090(T;T) | 9.1 | Lipoid congenital adrenal hyperplasia (LCAH); treatment required |
rs104894086(A;A) | 9.1 | Lipoid congenital adrenal hyperplasia (LCAH); treatment required |
rs104894087(A;A) | 9.1 | Lipoid congenital adrenal hyperplasia (LCAH); treatment required |
rs387907235(T;T) | 9.1 | Lipoid congenital adrenal hyperplasia (LCAH); treatment required |
... further results |