rs104894791
From SNPedia
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(C;C) | 0 | common in clinvar |
Make rs104894791(C;T) |
Make rs104894791(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | X |
Position | 31177932 |
Gene | DMD |
is a | snp |
is | mentioned by |
dbSNP | rs104894791 |
dbSNP (classic) | rs104894791 |
ClinGen | rs104894791 |
ebi | rs104894791 |
HLI | rs104894791 |
Exac | rs104894791 |
Gnomad | rs104894791 |
Varsome | rs104894791 |
LitVar | rs104894791 |
Map | rs104894791 |
PheGenI | rs104894791 |
Biobank | rs104894791 |
1000 genomes | rs104894791 |
hgdp | rs104894791 |
ensembl | rs104894791 |
geneview | rs104894791 |
scholar | rs104894791 |
rs104894791 | |
pharmgkb | rs104894791 |
gwascentral | rs104894791 |
openSNP | rs104894791 |
23andMe | rs104894791 |
SNPshot | rs104894791 |
SNPdbe | rs104894791 |
MSV3d | rs104894791 |
GWAS Ctlg | rs104894791 |
Max Magnitude | 0 |
ClinVar | |
---|---|
Risk | rs104894791(T;T) |
Alt | rs104894791(T;T) |
Reference | Rs104894791(C;C) |
Significance | Pathogenic |
Disease | Becker muscular dystrophy not specified |
Variation | info |
Gene | DMD |
CLNDBN | Becker muscular dystrophy not specified |
Reversed | 1 |
HGVS | NC_000023.10:g.31196049G>A |
CLNSRC | OMIM Allelic Variant |
CLNACC | RCV000012027.9, RCV000276998.1, |