rs121434277
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(G;G) | 0 | common in clinvar |
Make rs121434277(A;A) |
Make rs121434277(A;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 1 |
Position | 75734850 |
Gene | ACADM |
is a | snp |
is | mentioned by |
dbSNP | rs121434277 |
dbSNP (classic) | rs121434277 |
ClinGen | rs121434277 |
ebi | rs121434277 |
HLI | rs121434277 |
Exac | rs121434277 |
Gnomad | rs121434277 |
Varsome | rs121434277 |
LitVar | rs121434277 |
Map | rs121434277 |
PheGenI | rs121434277 |
Biobank | rs121434277 |
1000 genomes | rs121434277 |
hgdp | rs121434277 |
ensembl | rs121434277 |
geneview | rs121434277 |
scholar | rs121434277 |
rs121434277 | |
pharmgkb | rs121434277 |
gwascentral | rs121434277 |
openSNP | rs121434277 |
23andMe | rs121434277 |
SNPshot | rs121434277 |
SNPdbe | rs121434277 |
MSV3d | rs121434277 |
GWAS Ctlg | rs121434277 |
Max Magnitude | 0 |
ClinVar | |
---|---|
Risk | rs121434277(A;A) rs121434277(T;T) |
Alt | rs121434277(A;A) rs121434277(T;T) |
Reference | Rs121434277(G;G) |
Significance | Pathogenic |
Disease | Medium-chain acyl-coenzyme A dehydrogenase deficiency |
Variation | info |
Gene | ACADM |
CLNDBN | Medium-chain acyl-coenzyme A dehydrogenase deficiency |
Reversed | 0 |
HGVS | NC_000001.10:g.76200535G>A; NC_000001.10:g.76200535G>T |
CLNSRC | OMIM Allelic Variant |
CLNACC | RCV000003774.2, RCV000211526.1, |