rs121918446
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(C;C) | 0 | common in clinvar |
Make rs121918446(C;T) |
Make rs121918446(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 17 |
Position | 47286363 |
Gene | ITGB3 |
is a | snp |
is | mentioned by |
dbSNP | rs121918446 |
dbSNP (classic) | rs121918446 |
ClinGen | rs121918446 |
ebi | rs121918446 |
HLI | rs121918446 |
Exac | rs121918446 |
Gnomad | rs121918446 |
Varsome | rs121918446 |
LitVar | rs121918446 |
Map | rs121918446 |
PheGenI | rs121918446 |
Biobank | rs121918446 |
1000 genomes | rs121918446 |
hgdp | rs121918446 |
ensembl | rs121918446 |
geneview | rs121918446 |
scholar | rs121918446 |
rs121918446 | |
pharmgkb | rs121918446 |
gwascentral | rs121918446 |
openSNP | rs121918446 |
23andMe | rs121918446 |
SNPshot | rs121918446 |
SNPdbe | rs121918446 |
MSV3d | rs121918446 |
GWAS Ctlg | rs121918446 |
Max Magnitude | 0 |
ClinVar | |
---|---|
Risk | rs121918446(T;T) |
Alt | rs121918446(T;T) |
Reference | Rs121918446(C;C) |
Significance | Pathogenic |
Disease | Glanzmann thrombasthenia |
Variation | info |
Gene | ITGB3 |
CLNDBN | Glanzmann thrombasthenia |
Reversed | 0 |
HGVS | NC_000017.10:g.45363729C>T |
CLNSRC | OMIM Allelic Variant UniProtKB (protein) |
CLNACC | RCV000014514.23, |