rs3784609
From SNPedia
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(G;G) | 0 | common in complete genomics |
Make rs3784609(A;A) |
Make rs3784609(A;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 15 |
Position | 60618351 |
Gene | RORA, RORA-AS1 |
is a | snp |
is | mentioned by |
dbSNP | rs3784609 |
dbSNP (classic) | rs3784609 |
ClinGen | rs3784609 |
ebi | rs3784609 |
HLI | rs3784609 |
Exac | rs3784609 |
Gnomad | rs3784609 |
Varsome | rs3784609 |
LitVar | rs3784609 |
Map | rs3784609 |
PheGenI | rs3784609 |
Biobank | rs3784609 |
1000 genomes | rs3784609 |
hgdp | rs3784609 |
ensembl | rs3784609 |
geneview | rs3784609 |
scholar | rs3784609 |
rs3784609 | |
pharmgkb | rs3784609 |
gwascentral | rs3784609 |
openSNP | rs3784609 |
23andMe | rs3784609 |
SNPshot | rs3784609 |
SNPdbe | rs3784609 |
MSV3d | rs3784609 |
GWAS Ctlg | rs3784609 |
GMAF | 0.1272 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 21116278] |
Trait | |
Title | Genome-wide association with MRI atrophy measures as a quantitative trait locus for Alzheimer's disease |
Risk Allele | |
P-val | 0.000003 |
Odds Ratio | 0.0047 [NR] unit decrease (interaction) |