rs62637037
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(G;G) | 0 | common in clinvar |
Make rs62637037(A;A) |
Make rs62637037(A;G) |
Reference | GRCh38 38.1/141 |
Chromosome | X |
Position | 41474502 |
Gene | NYX |
is a | snp |
is | mentioned by |
dbSNP | rs62637037 |
dbSNP (classic) | rs62637037 |
ClinGen | rs62637037 |
ebi | rs62637037 |
HLI | rs62637037 |
Exac | rs62637037 |
Gnomad | rs62637037 |
Varsome | rs62637037 |
LitVar | rs62637037 |
Map | rs62637037 |
PheGenI | rs62637037 |
Biobank | rs62637037 |
1000 genomes | rs62637037 |
hgdp | rs62637037 |
ensembl | rs62637037 |
geneview | rs62637037 |
scholar | rs62637037 |
rs62637037 | |
pharmgkb | rs62637037 |
gwascentral | rs62637037 |
openSNP | rs62637037 |
23andMe | rs62637037 |
SNPshot | rs62637037 |
SNPdbe | rs62637037 |
MSV3d | rs62637037 |
GWAS Ctlg | rs62637037 |
Max Magnitude | 0 |
ClinVar | |
---|---|
Risk | rs62637037(A;A) |
Alt | rs62637037(A;A) |
Reference | Rs62637037(G;G) |
Significance | Pathogenic |
Disease | Congenital stationary night blindness not provided |
Variation | info |
Gene | NYX |
CLNDBN | Congenital stationary night blindness, type 1A not provided |
Reversed | 0 |
HGVS | NC_000023.10:g.41333755G>A |
CLNSRC | OMIM Allelic Variant |
CLNACC | RCV000012174.11, RCV000086260.1, |