rs74615166
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(T;T) | 0 | common genotype |
Make rs74615166(C;C) |
Make rs74615166(C;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 15 |
Position | 64433291 |
Gene | TRIP4 |
is a | snp |
is | mentioned by |
dbSNP | rs74615166 |
dbSNP (classic) | rs74615166 |
ClinGen | rs74615166 |
ebi | rs74615166 |
HLI | rs74615166 |
Exac | rs74615166 |
Gnomad | rs74615166 |
Varsome | rs74615166 |
LitVar | rs74615166 |
Map | rs74615166 |
PheGenI | rs74615166 |
Biobank | rs74615166 |
1000 genomes | rs74615166 |
hgdp | rs74615166 |
ensembl | rs74615166 |
geneview | rs74615166 |
scholar | rs74615166 |
rs74615166 | |
pharmgkb | rs74615166 |
gwascentral | rs74615166 |
openSNP | rs74615166 |
23andMe | rs74615166 |
SNPshot | rs74615166 |
SNPdbe | rs74615166 |
MSV3d | rs74615166 |
GWAS Ctlg | rs74615166 |
GMAF | 0.007805 |
Max Magnitude | 0 |
[PMID 24495969] Follow-up of loci from the International Genomics of Alzheimer's Disease Project identifies TRIP4 as a novel susceptibility gene
GWAS snp | |
---|---|
PMID | [PMID 24162737] |
Trait | Alzheimer's disease (late onset) |
Title | Meta-analysis of 74,046 individuals identifies 11 new susceptibility loci for Alzheimer's disease. |
Risk Allele | C |
P-val | 4E-7 |
Odds Ratio | 1.29 [1.17-1.42] |