rs80338717
From SNPedia
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(A;A) | 5.7 | Citrullinemia type II/citrin deficiency; neonatal and/or adult-onset |
(A;G) | 3 | Carrier of a citrullinemia/citrin deficiency allele |
(G;G) | 0 | common in clinvar |
Reference | GRCh38 38.1/141 |
Chromosome | 7 |
Position | 96193032 |
Gene | SLC25A13 |
is a | snp |
is | mentioned by |
dbSNP | rs80338717 |
dbSNP (classic) | rs80338717 |
ClinGen | rs80338717 |
ebi | rs80338717 |
HLI | rs80338717 |
Exac | rs80338717 |
Gnomad | rs80338717 |
Varsome | rs80338717 |
LitVar | rs80338717 |
Map | rs80338717 |
PheGenI | rs80338717 |
Biobank | rs80338717 |
1000 genomes | rs80338717 |
hgdp | rs80338717 |
ensembl | rs80338717 |
geneview | rs80338717 |
scholar | rs80338717 |
rs80338717 | |
pharmgkb | rs80338717 |
gwascentral | rs80338717 |
openSNP | rs80338717 |
23andMe | rs80338717 |
SNPshot | rs80338717 |
SNPdbe | rs80338717 |
MSV3d | rs80338717 |
GWAS Ctlg | rs80338717 |
GMAF | 0.0004591 |
Max Magnitude | 5.7 |
ClinVar | |
---|---|
Risk | Rs80338717(A;A) |
Alt | Rs80338717(A;A) |
Reference | Rs80338717(G;G) |
Significance | Pathogenic |
Disease | Neonatal intrahepatic cholestasis caused by citrin deficiency |
Variation | info |
Gene | SLC25A13 |
CLNDBN | Neonatal intrahepatic cholestasis caused by citrin deficiency |
Reversed | 1 |
HGVS | NC_000007.13:g.95822344C>T |
CLNSRC | ClinVar GeneReviews |
CLNACC | RCV000020707.1, |
[PMID 15050970] Adult-onset type II citrullinemia and idiopathic neonatal hepatitis caused by citrin deficiency: involvement of the aspartate glutamate carrier for urea synthesis and maintenance of the urea cycle.