TPH2
From SNPedia
is a | gene |
is | mentioned by |
Full name | tryptophan hydroxylase 2 |
Other names | ADHD7 |
EntrezGene | 121278 |
PheGenI | 121278 |
VariationViewer | 121278 |
ClinVar | TPH2 |
GeneCards | TPH2 |
dbSNP | 121278 |
Diseases | TPH2 |
SADR | 121278 |
HugeNav | 121278 |
wikipedia | TPH2 |
TPH2 | |
gopubmed | TPH2 |
EVS | TPH2 |
HEFalMp | TPH2 |
MyGene2 | TPH2 |
23andMe | TPH2 |
UniProt | Q8IWU9 |
Ensembl | ENSG00000139287 |
OMIM | 607478 |
# SNPs | 41 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
rs1007023 | 0 | 71,994,594 | |
rs10506645 | 0 | 71,991,720 | |
rs10748185 | 0 | 71,942,075 | |
rs10879357 | 0 | 72,020,783 | |
rs11178997 | 0 | 71,938,373 | |
rs11178998 | 0 | 71,938,935 | |
rs11179000 | 0 | 71,944,848 | |
rs11179002 | 0 | 71,948,504 | |
rs11179027 | 0 | 71,983,532 | |
rs11615016 | 0 | 72,022,214 | |
rs120074175 | 0 | 72,031,544 | |
rs120074176 | 5 | 71,979,053 | |
rs1386482 | 0 | 72,018,792 | |
rs1386483 | 0 | 72,018,714 | |
rs1386486 | 0 | 72,018,440 | |
rs1386493 | 0 | 71,961,399 | |
rs1386494 | 0 | 71,958,763 | |
rs1386496 | 0 | 71,957,010 | |
rs1386497 | 0 | 71,998,510 | |
rs1386498 | 0 | 72,004,363 | |
rs1473473 | 0 | 72,010,598 | |
rs1487275 | 0 | 72,016,512 | |
rs1487276 | 0 | 72,011,279 | |
rs1487278 | 0 | 72,007,071 | |
rs17110563 | 0 | 71,972,526 | |
rs17110690 | 0 | 72,014,217 | |
rs17110747 | 0 | 72,032,174 | |
rs1843809 | 1.5 | 71,954,918 | |
rs2171363 | 0 | 71,966,484 | |
rs4290270 | 0 | 72,022,455 | |
rs4341581 | 0 | 71,941,293 | |
rs4469933 | 0 | 72,020,937 | |
rs4565946 | 0 | 71,942,989 | |
rs4570625 | 1.5 | 71,938,143 | |
rs4760816 | 0 | 71,978,821 | |
rs4760820 | 0 | 72,003,216 | |
rs7305115 | 0 | 71,979,082 | |
rs78162420 | 0 | 71,941,600 | |
rs7954758 | 0 | 71,942,014 | |
rs7955501 | 0 | 71,956,246 | |
rs7963720 | 0 | 71,972,406 |
[PMID 16146581] rs4570625 and rs4565946 in TPH2 linked to the pathogenesis of early-onset Obsessive compulsive disorder
[PMID 17905754] Two TPH2 SNPs are associated with risk for bipolar disorder: rs11178997 and rs17110563
[PMID 17011525] Effect of rs7305115 on susceptibility to suicide.
abstract attenuated amygdala activity was demonstrable in the G variant of the TPH2 G-703T polymorphism, and not in carriers of T alleles