rs80357446
From SNPedia
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(A;G) | 6 | BRCA1 variant considered pathogenic for breast cancer |
(G;G) | 0 | common in clinvar |
(G;T) | 6 | BRCA1 variant considered pathogenic for breast cancer |
Make rs80357446(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 17 |
Position | 43115729 |
Gene | BRCA1 |
is a | snp |
is | mentioned by |
dbSNP | rs80357446 |
dbSNP (classic) | rs80357446 |
ClinGen | rs80357446 |
ebi | rs80357446 |
HLI | rs80357446 |
Exac | rs80357446 |
Gnomad | rs80357446 |
Varsome | rs80357446 |
LitVar | rs80357446 |
Map | rs80357446 |
PheGenI | rs80357446 |
Biobank | rs80357446 |
1000 genomes | rs80357446 |
hgdp | rs80357446 |
ensembl | rs80357446 |
geneview | rs80357446 |
scholar | rs80357446 |
rs80357446 | |
pharmgkb | rs80357446 |
gwascentral | rs80357446 |
openSNP | rs80357446 |
23andMe | rs80357446 |
SNPshot | rs80357446 |
SNPdbe | rs80357446 |
MSV3d | rs80357446 |
GWAS Ctlg | rs80357446 |
Max Magnitude | 6 |
23andMe name: i5010334
ClinVar | |
---|---|
Risk | rs80357446(A;A) rs80357446(T;T) |
Alt | rs80357446(A;A) rs80357446(T;T) |
Reference | Rs80357446(G;G) |
Significance | Other |
Disease | Familial cancer of breast Breast-ovarian cancer Hereditary cancer-predisposing syndrome not specified not provided |
Variation | info |
Gene | BRCA1 |
CLNDBN | Familial cancer of breast Breast-ovarian cancer, familial 1 Hereditary cancer-predisposing syndrome not specified not provided |
Reversed | 1 |
HGVS | NC_000017.10:g.41267746C>A; NC_000017.10:g.41267746C>T |
CLNSRC | Database of BRCA1 and BRCA2 sequence variants that have been clinically reclassified by a quantitative integrated evaluation |
CLNACC | RCV000047418.2, RCV000077487.6, RCV000166901.1, RCV000239310.1, RCV000434130.1, RCV000047417.4, RCV000077486.5, RCV000235119.1, |