Coriell Personalized Medicine Collaborative
The CPMC is enrolling individuals in a research study to investigate the impact of personalized medicine on health outcomes. Over the next several years, study participants will receive personalized genetic results for their risks of complex diseases such as cancer, heart disease and diabetes. Participants will be asked to complete follow-up questionnaires to inform the medical and scientific community about the utility of using genome information in medical care.
Signup is free, but requires a visit to New Jersey. Participants are tested on an Affymetrix GenomeWide 6 microarray, however raw data is not provided to participants. This has been discussed in more detail at thinkgene.
These Health Conditions are being investigated, via these specific snps.
Summary | Max Magnitude | |
---|---|---|
rs10490924 | age related macular degeneration | 3.5 |
rs1057910 | Warfarin (Coumadin®) | 4 |
rs11209026 | 3 | |
rs11212617 | influences Metformin response | 1.5 |
rs1142345 | 3.5 | |
rs1143634 | 0 | |
rs12248560 | Clopidogrel (Plavix®) | 2 |
rs12785878 | 1.8 | |
rs13208321 | migraine | 1.36 |
rs1333049 | increased risk for coronary artery disease | 4 |
rs16901979 | risk for prostate cancer | 2.9 |
rs1799853 | Warfarin (Coumadin®) | 2 |
rs1800460 | 3.5 | |
rs1800462 | 3.5 | |
rs1800562 | hemochromatosis | 5.1 |
rs1800584 | 3.5 | |
rs1828591 | 2 | |
rs1837253 | asthma | 2.8 |
rs2108622 | Warfarin (Coumadin®) | 2 |
rs28371685 | Warfarin (Coumadin®) | 2.5 |
rs28371686 | Warfarin (Coumadin®) | 2.5 |
rs28399504 | Clopidogrel (Plavix®) | 2.5 |
rs2981582 | T allele increases risk of breast cancer | 3.2 |
rs3736228 | 1.7 | |
rs3790844 | 2 | |
rs3815148 | osteoarthritis risk | 3 |
rs3821236 | risk of Systemic lupus erythematosus | 2.1 |
rs401681 | 1.5 | |
rs41291556 | Clopidogrel (Plavix®) | 3 |
rs4149056 | Influences statin response | 3.2 |
rs4244285 | Clopidogrel (Plavix®) | 4 |
rs4885093 | pancreatic cancer risk | 0 |
rs4986893 | Clopidogrel (Plavix®) | 2.1 |
rs55901008 | 0 | |
rs56061388 | 0 | |
rs56337013 | Clopidogrel (Plavix®) | 3 |
rs6920220 | rheumatoid arthritis | 3.5 |
rs6983267 | Determines prostate cancer risk; well researched | 3.2 |
rs7105934 | 2.1 | |
rs72558184 | Clopidogrel (Plavix®) | 0 |
rs72558186 | Clopidogrel (Plavix®) | 0 |
rs72558189 | Warfarin (Coumadin®) | 2.5 |
rs72559745 | 0 | |
rs7754840 | risk for type-2 diabetes | 3 |
rs7850258 | hypothyroidism | 1.5 |
rs910873 | melanoma, squamous cell carcinoma | 4 |
rs9272346 | Type-1 diabetes | 3 |
rs9332131 | Warfarin (Coumadin®) | 2.5 |
rs9642880 | bladder cancer | 2 |
rs9923231 | Warfarin (Coumadin®) | 2.1 |
... further results |