Haplogroup W (mtDNA)
From SNPedia
W is an mtDNA Haplogroup.
Tree[edit]
This phylogenetic tree of haplogroup W subclades is based on the paper by Mannis van Oven and Manfred Kayser Updated comprehensive phylogenetic tree of global human mitochondrial DNA variation [PMID 18853457] and subsequent published research.
- W
- W1
- W1a
- W1b
- W1c
- W1d
- W3
- W3a
- W3a1
- W4
- W5
- W5a
- W6
- W3a
- W1
Associated Genosets[edit]
Haplogroup | Parent Haplogroup | Publication | Defining SNPs | 23andMe Genoset | deCodeMe Genoset | Full Genomic Sequence (FTDNA and Argus Bio) | L1'2'3'4'5'6 | (MRCA) | C182C C1048C C4312C T6185T G11914G G12007G | gs1066 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L2'3'4'5'6 | L1'2'3'4'5'6 | T152T G2758G T2885T A7146A C8468C | gs1070 | ||||||||||
L2'3'4'6 | L2'3'4'5'6 | T195T 247 T825T C8655C G10688G T10810T A13105A C13506C G15301A G16129A C16187C (T16189T) | gs1072 | ||||||||||
L3'4'6 | L2'3'4'6 | A4104A G7521G | – | ||||||||||
L3'4 | L3'4'6 | C182T C3594C C7256C C13650C C16278T | gs1110 | ||||||||||
L3 | L3'4 | G769G G1018G (T16311C) | – | ||||||||||
N | L3 | A8701A T9540T A10398A T10873T G15301G | gs1087 | ||||||||||
N2 | N | A189G G709A G5046A C11674T T12414C | gs1090 | ||||||||||
W | N2 | T195C T204C G207A T1243C A3505G G5460A G8251A G8994A A11947G G15884C (C16292T) | gs1091 | ||||||||||
W1 | W | 7864 | |||||||||||
W1a | W1 | 5495 12669 | |||||||||||
W1b | W1 | 227 4928 9612 | |||||||||||
W1c | W1 | 14148 | |||||||||||
W1d | W1 | 9950 | |||||||||||
W3 | W | 1406 | |||||||||||
W3a | W3 | 13263 15784 | |||||||||||
W3a1 | W3a | 7151 | |||||||||||
W4 | W | 143 196 | |||||||||||
W5 | W | 6528 15775 | |||||||||||
W5a | W5 | 10097 | |||||||||||
W6 | W | 4093 8614 16325 |
Sources[edit]
See Also[edit]
Links[edit]
- Haplogroup W (mtDNA) article at Wikipedia